We are a leading Manufacturer of 3.2v 6000mah lfp cell, hx 3.2v 6000mah 32700, 12v 12ah lithium battery, highstar 3.2v 100ah, 3.2v 52ah refurnished cell and e rickshaw battery charger from Surat, India.








₹ 245 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Battery Voltage | 3.2 V |
| Battery Capacity | 6 Ah |
| Application | E Rickshaw |
| Application Area | for Solar Appliances |
| Battery Type | Cell |
| Max Discharge Current | 3 C |
| Cycle Life | 2000 Cycles |
| Weight | 148 gm |
| Type | Cylindrical Cells |
| Voltage | 3.2 V |












₹ 180 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Battery Voltage | 3.2 V |
| Capacity | 6000-6999 mAh |
| Battery Capacity | 6 Ah |
| Application | Solar |
| Voltage | 3.2V |
| Usage/Application | For Electric Vehicles |
| Battery Type | Cell |
| Max Discharge Current | 2 C |
| Cycle Life | 2000 Cycles |
| Charge Current | 6A |
This battery’s full name is the lithium iron phosphate Battery. This rechargeable battery has a large capacity of 6000mAh. The life cycle of this battery is nearly 2000-2200 whereas in lithium-ion its 1200 max. This battery is extensively used in EV batteries like an electrical cycle, bike scooter cars, etc.













₹ 1200 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | LiFePO4 (LFP) |
| Battery Voltage | 12V |
| Application | Solar System |
| Battery Capacity | 2900 mAh |
| Voltage | 12 V |
| Battery Type | Cell |
| Max Discharge Current | 3 C |
| Max Continuous Discharge Current | 40A |
| Cycle Life | 2000+ Cycles |
| Capacity | 12Ah |





₹ 1848 / PieceGet Latest Price
| Battery Voltage | 3.2 V |
| Voltage | 48V |
| Application | Solar |
| Battery Type | LifePo4 or LFP |
| Max Discharge Current | 2 C |
| Cycle Life | 2000 Cycles |
| Model Name/Number | Highstar |
| Color | Blue |
| Capacity | 6Ah |
| Battery Capacity | 100Ah |




₹ 500 / PieceGet Latest Price
| Battery Chemistry | LFP (LiFePO4) |
| Voltage | 3.2V |
| Battery Voltage | 3.2 V |
| Capacity | 50Ah |
| Battery Capacity | 50 Ah |
| Application | Solar |
| Battery Type | Cell |
| Max Continuous Discharge Current | 50A |
| Max Discharge Current | 1 C |
| Warranty | 2 Years |








₹ 2500 / PieceGet Latest Price
| Output Current | 10 A |
| Charging Current | 10A |
| Battery Type | Lithium-Ion Battery Charger |
| Brand | Drone Power |
| Technology | Transformer Based |
| Vehicle Type | Drone Power |
| Color | White |
| Model Number | N60VM71.4V |
| Charging Time | 4-5 Hours |
| Number of Batteries Charged | 1 Battery |


Neelam Mahato (General Manager)
Starcgreen
Second Floor, 228-A, G9 Business Centre, Karadva Road, Dindoli, Dindoli, Surat - 394210, Gujarat, India




