Leading Manufacturer of hly 3.7v5000mah 26650 3c ev, k tech 3.2v 15ah lfp cell, lithium ion battery, 3.7v 2600mah lithium ion battery, solar inverter battery and dally lifepo4 smart bms from Surat.
₹ 128 / Piece Get Latest Price
| Battery Capacity | 5000mAh |
| Battery Type | Lithium-Ion |
| Capacity | 5000mAh |
| Voltage | 3.7V |
| Size | Cylindrical |
| Brand | HLY |
| Warranty | Warehouse |
| Model Name/Number | 26650 |
₹ 290 / Piece Get Latest Price
| Battery Capacity | Above 10000 mAh |
| Voltage | 3.2 |
| Battery Type | Lithium-Ion |
| Usage/Application | for Vehicles |
| Model Name/Number | 34145 |
₹ 95 / Piece Get Latest Price
| Battery Capacity | 2000mAh,2200mAh,2550mAh,2600mAh,2900mAh. |
| Brand | Bak, Roofer, U-Better, Cham, XTT |
| Battery Type | Lithium-Ion |
| Weight | 48gm |
| Model Name/Number | NMC 18650 |
₹ 60 / Piece Get Latest Price
| Usage | for Vehicles |
| Model Number | Dmegc 18650 |
| Filled Weight | 48gm |
| Dimensions | 18650 |
| Electrolyte Level Indicator | No |
Minimum order quantity: 100 Piece
Dmegc is one of the best quality cell with A grade capacity cell . 18650 3.6V2600mAh and also available with 2900mAh
Get best price of Lithium Ion Battery. For more information about Specs and delivery, kindly contact us.
₹ 1200 / Piece Get Latest Price
| Warranty | 36 Months |
| Voltage | 12 V |
| Model Number | SG03082023-001 |
| Filled Weight | 1kg |
| Dimensions | 150 x 90 x 60 mm |
| Electrolyte Level Indicator | No |
| Country of Origin | Made in India |
Minimum order quantity: 25 Piece
₹ 5200 / Piece Get Latest Price
| Number of Cells in Series | 19S |
| Input Charging Voltage (DC) | 60V |
| Battery Type | Lithium Battery |
| Charging Current | 100A |
| Board Type | Single layered |
| Brand | Daly Smart Bms |
| Usage/Application | Ev Battery Management System |
₹ 60 / Piece Get Latest Price
| Capacity | 2600 mAh |
| Voltage | 3.7V |
| Model Number | 18650 |
| Filled Weight | 48 grm |
| Color | Pink |
| Dimensions | 18650 |
Minimum order quantity: 100 Piece
Dmegc is one of the best quality cell with A grade capacity cell . 18650 3.6V2600mAh and also available with 2900mAh
₹ 50 / Piece Get Latest Price
| Country of Origin | Made in India |
| Shape | Rectangle |
| Size | 2mm |
| Brand | Samsung |
Minimum order quantity: 100 Piece
₹ 720 / Piece Get Latest Price
| Board Type | Multilayer |
| Volatage for Lithium Ferro Phosphate | nmc |
| SHORT CIRCUIT PROTECTION | Yes |
| OVER CHARGE PROTECTION | 4.2 |
| OVER DISCHARGE PROTECTION | 2.5 |
| Usage/Application | Industrial |
| Nominal Voltage | 24V |
Minimum order quantity: 5 Piece
₹ 55 / Piece Get Latest Price
| Charge Current | 5A |
| Capacity | 4400 mAh |
| Voltage | 3.7V |
| Battery Type | Lithium Ion |
| Usage | for Electronics |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 248 / Piece Get Latest Price
| Capacity | 5000mAh |
| Voltage | 3.2V |
| Charge Current | 2A |
| Model Number | 33140 |
| Filled Weight | 148 |
₹ 38 / Piece Get Latest Price
| Brand | SB50 CONNECTOR |
| Material | Polycarbonate |
| Number Of Pins | 2 |
| Usage/Application | Electric Vehicle |
| Color | White |
| Power Rating | 50 Amp |
| Shape | As per standard |
| Voltage | Upto 100V |
| Temperature | 75 deg |
Minimum order quantity: 1 Piece
This connector have in two varient first one is supported 50 amp and second one is 100 amp high current reliable products to connect and high current carrying capacity 1)SB50 2)SB100 very best quality as per price valuation
₹ 3800 / Piece Get Latest Price
| Power | 12 W |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 800 / Piece Get Latest Price
| Battery Type | Lithium Ion |
| Voltage | 12 V |
| Usage/Application | for Electronics |
| Brand | Starcgreen |
| Warranty | 1 Year |
| Weight | 1.2kg |
| Model Name/Number | SGSPB202108 |
Neelam Mahato (General Manager)
Starcgreen
Second Floor, 228-A, G9 Business Centre, Karadva Road, Dindoli
Surat - 394210, Gujarat, India