Leading Manufacturer of dally lifepo4 smart bms, 3.7v 2600mah lithium ion battery, lithium ion battery, hly 3.7v5000mah 26650 3c ev, solar inverter battery and dmegc 3.7v 2600mah cell from Surat.








₹ 5200 / PieceGet Latest Price
| Number of Cells in Series | 19S |
| Input Charging Voltage (DC) | 60V |
| Battery Type | Lithium Battery |
| Charging Current | 100A |
| Board Type | Single layered |
| Brand | Daly Smart Bms |
| Usage/Application | Ev Battery Management System |








₹ 60 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Usage | for Vehicles |
| Model Number | Dmegc 18650 |
| Filled Weight | 48gm |
| Dimensions | 18650 |
| Electrolyte Level Indicator | No |
Dmegc is one of the best quality cell with A grade capacity cell . 18650 3.6V2600mAh and also available with 2900mAh
Get best price of Lithium Ion Battery. For more information about Specs and delivery, kindly contact us.










₹ 80 / PieceGet Latest Price
| Battery Capacity | 2000mAh,2200mAh,2550mAh,2600mAh,2900mAh. |
| Brand | Bak, Roofer, U-Better, Cham, XTT |
| Battery Type | Lithium-Ion |
| Weight | 48gm |
| Model Name/Number | NMC 18650 |







₹ 128 / PieceGet Latest Price
| Battery Capacity | 5000mAh |
| Battery Type | Lithium-Ion |
| Capacity | 5000mAh |
| Voltage | 3.7V |
| Size | Cylindrical |
| Brand | HLY |
| Warranty | Warehouse |
| Model Name/Number | 26650 |















₹ 1200 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| Warranty | 36 Months |
| Voltage | 12 V |
| Model Number | SG03082023-001 |
| Filled Weight | 1kg |
| Dimensions | 150 x 90 x 60 mm |
| Electrolyte Level Indicator | No |
| Country of Origin | Made in India |








₹ 60 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Capacity | 2600 mAh |
| Voltage | 3.7V |
| Model Number | 18650 |
| Filled Weight | 48 grm |
| Color | Pink |
| Dimensions | 18650 |
Dmegc is one of the best quality cell with A grade capacity cell . 18650 3.6V2600mAh and also available with 2900mAh






₹ 720 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Board Type | Multilayer |
| Volatage for Lithium Ferro Phosphate | nmc |
| SHORT CIRCUIT PROTECTION | Yes |
| OVER CHARGE PROTECTION | 4.2 |
| OVER DISCHARGE PROTECTION | 2.5 |
| Usage/Application | Industrial |
| Nominal Voltage | 24V |









₹ 290 / PieceGet Latest Price
| Voltage | 3.2 |
| Battery Capacity | Above 10000 mAh |
| Battery Type | Lithium-Ion |
| Usage/Application | for Vehicles |
| Model Name/Number | 34145 |












₹ 55 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Country of Origin | Made in India |
| Shape | Rectangle |
| Size | 2mm |
| Brand | Samsung |















₹ 88 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Usage | for Vehicles |
| Battery Capacity | 2600 mAh |
| Capacity | 2900 mAh |
| Voltage | 3.7V |
| Battery Type | Lithium Ion |
| Weight | 48gm |
Charge: 0.5C constant current charge to 4.2V followed by 4.2V constant voltage charge to cut-off current ≤ 0.01C; Discharge: 0.2C constant current discharge to cut-off voltage ≤ 2.5V, to obtain the initial capacity; (2) Charge: 0.5C constant current charge to 4.2V followed by 4.2V constant voltage charge to cut-off current ≤ 0.01C; (3) Stored at 25 ±2 for 28 days; (4) Discharge: 0.2C constant current discharge to cut-off voltage ≤ 2.5V, to obtain the residual capacity; (5) Charge: 0.5C constant current charge to 4.2V followed by 4.2V constant voltage charge to cut-off current ≤ 0.01C; Discharge: 0.2C constant current discharge to cut-off voltage ≤ 2.5V, to obtain the recovery capacity.
Get best price of Rechargeable Batteries. For more information about usage and battery specifications, kindly contact us.












₹ 248 / PieceGet Latest Price
| Capacity | 5000mAh |
| Voltage | 3.2V |
| Charge Current | 2A |
| Model Number | 33140 |
| Filled Weight | 148 |







₹ 55 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Charge Current | 5A |
| Capacity | 4400 mAh |
| Voltage | 3.7V |
| Battery Type | Lithium Ion |
| Usage | for Electronics |
| Country of Origin | Made in India |











₹ 950 / PieceGet Latest Price
| Capacity | 24 Ah |
| Voltage | 60 V |
| Shape | Cylindrical |
| Country of Origin | Made in India |








₹ 180 / PieceGet Latest Price
| Minimum Order Quantity | 20 Piece |
| Capacity | 20 Ah |
| Shape | Cylindrical |













₹ 800 / PieceGet Latest Price
| Battery Type | Lithium Ion |
| Voltage | 12 V |
| Usage/Application | for Electronics |
| Brand | Starcgreen |
| Warranty | 1 Year |
| Weight | 1.2kg |
| Model Name/Number | SGSPB202108 |











₹ 38 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | SB50 CONNECTOR |
| Material | Polycarbonate |
| Number Of Pins | 2 |
| Usage/Application | Electric Vehicle |
| Color | White |
| Power Rating | 50 Amp |
| Shape | As per standard |
| Voltage | Upto 100V |
| Temperature | 75 deg |
This connector have in two varient first one is supported 50 amp and second one is 100 amp high current reliable products to connect and high current carrying capacity 1)SB50 2)SB100 very best quality as per price valuation



Neelam Mahato (General Manager)
Starcgreen
Second Floor, 228-A, G9 Business Centre, Karadva Road, Dindoli, dindoli, Surat - 394210, Gujarat, India