We are a leading Manufacturer of lithium ion battery 14.4v 2.6ah, 3s bms 11.1v 6amp protection circuit, 11 1v rechargeable battery pack and 12.8v 12ah lifepo4 from Surat, India.
₹ 350 / Piece Get Latest Price
| Battery Voltage | 11.1 V |
| Battery Capacity | 2000 mAh |
| Application | Solar |
| Capacity | 24 Ah |
| Voltage | 12 V |
| Battery Form Factor | Cylindrical |
| Shape | Cylindrical |
| Battery Chemistry | LFP |
| Max Discharge Current | 2 C |
₹ 90 / Piece Get Latest Price
| Battery Chemistry | NMC (Li-ion) |
| Board Type | Single Sided |
| Volatage for Lithium Ferro Phosphate | YES |
| OVER DISCHARGE PROTECTION | YES |
| SHORT CIRCUIT PROTECTION | YES |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Operating(Nominal) Voltage | 11.1 |
| Power | 24W |
| OVER CHARGE PROTECTION | YES |
| Material | silicon |
| Usage/Application | Industrial |
| Type Of Tension | DC |
| Cell Series Count | 4S |
| Series (S) | 3S |
| Continuous Discharge Current | 20A |
| Continuous Discharge Current (A) | 60A |
| Continuous Charge Current | 10A |
₹ 850 / Piece Get Latest Price
| Battery Technology | Lithium Phosphate (LFP) |
| Voltage | 60V |
| Capacity | 12 Ah |
| Capacity (Ah) | 40Ah |
| Application | Solar System |
| Warranty | 2 Years |
| Cycle Life | 1200 Cycles |
| Country of Origin | Made in India |
₹ 1980 / Piece Get Latest Price
| Application | Solar |
| Battery Capacity | 12Ah |
| Battery Type | LifePo4 or LFP |
| Max Discharge Current | 2 C |
| Cycle Life | 2000 Cycles |
| Model Name/Number | SG12.8V12Ah |
| Months | 36 |
| Warranty | 3 years |
| Protection From | Over Temperature |
| Degree C | 25 |
| Country of Origin | Made in India |
| Battery Voltage | 3.2 V |
Minimum order quantity: 50 Piece
Neelam Mahato (General Manager)
Starcgreen
Second Floor, 228-A, G9 Business Centre, Karadva Road, Dindoli
Surat - 394210, Gujarat, India