Pioneers in the industry, we offer bms lfp 19s 60.8v 40a, 24s 72v 40amp bms, 14s 48v nmc bms, nmc 14s 48v 40a smart bms, battery management system(bms) and 13s 48 v 40 amp bms from India.






₹ 1450 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Series (S) | 16S |
| Board Type | Multilayer |
| Continuous Discharge Current (A) | 80A |
| Volatage for Lithium Ferro Phosphate | 3.2 |
| SHORT CIRCUIT PROTECTION | Yes |
| OVER CHARGE PROTECTION | 3.65 |
| OVER DISCHARGE PROTECTION | 2.7 |
| Usage/Application | Industrial |



₹ 1850 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| OVER CHARGE PROTECTION | 3.65 |
| Volatage for Lithium Ferro Phosphate | 3.2 |
| OVER DISCHARGE PROTECTION | 2.5 |
| SHORT CIRCUIT PROTECTION | Yes |
| Board Type | Multilayer |











₹ 1200 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| OVER CHARGE PROTECTION | Yes |
| OVER DISCHARGE PROTECTION | Yes |
| SHORT CIRCUIT PROTECTION | Yes |
| Board Type | Multilayer |
| Usage/Application | Industrial |
| Nominal Voltage | 3.7 |





₹ 3850 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Board Type | Multilayer |
| Continuous Discharge Current (A) | 40A |
| Volatage for Lithium Ferro Phosphate | 48V |
| SHORT CIRCUIT PROTECTION | 40A |
| OVER CHARGE PROTECTION | 3.65 |
| OVER DISCHARGE PROTECTION | Lithium Battery |
| Brand | Daly |
| Material | PCB |
| Series (S) | 3S |





₹ 1250 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Lithium ion battery Packs |
| Product Type | Electronic PCB |
| Material | PCB |
| Weight | 60gm |
| Brand | Daly |
| Packaging Type | IP67 |











₹ 998 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Series (S) | 13S |
| Board Type | Multi layered |
| Continuous Discharge Current (A) | 40A |
| Input Charging Voltage (DC) | 48V |
| OVER DISCHARGE PROTECTION | Lithium-ion Battery |
| SHORT CIRCUIT PROTECTION | Yes |
| Brand | Daly |
| Material | PCB |
| Application | E-bike / E-scooter |













₹ 95 / PieceGet Latest Price
| Number of Cells in Series | 3S |
| Input Charging Voltage (DC) | 11.1V |
| Battery Type | Lithium-ion Battery |
| Charging Current | 10A |
| Board Type | Single layered |













₹ 3990 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Nominal Voltage | 24V |
| Product Brand | Explore |
| Material | Mild Steel |










₹ 1150 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Nominal Voltage | 48V |
| Material | PVC |
| Model Name | BMS DALY 15S 48V 40A |
| Continuous Discharge Capacity | 40A |
| Cell Voltage Monitoring | Yes |
| Overcharge Protection | Yes |
| Over Discharge Protection | Yes |
| Temperature Monitoring | Yes |






₹ 1590 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| OVER CHARGE PROTECTION | 4.2 |
| Volatage for Lithium Ferro Phosphate | nmc or lfp |
| SHORT CIRCUIT PROTECTION | Yes |
| Usage/Application | EV |
| OVER DISCHARGE PROTECTION | 2.5 |




₹ 880 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Battery Type | LFP |
| Voltage | 36V |
| Board Type | Multilayer |
| Brand | Daly |
| Material | PCB |









₹ 364000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Rated Voltage | NA |
| Model Name/Number | BMS Tester |
| Accuracy | 99.99% |
| Menu Languages | English |
| Data Hold | Yes |
| Battery Types | Lithium |
| Operating Range | 1 to 30 Series |
| Usage/Application | Industrial |
| Warranty | 1 Year |



Neelam Mahato (General Manager)
Starcgreen
Second Floor, 228-A, G9 Business Centre, Karadva Road, Dindoli, Dindoli, Surat - 394210, Gujarat, India










